Geekbench - Ranking Results List

Filter by Sub-Categories

Geekbench evaluates CPU performance capabilities in both single-core and multicore modes.

Top Ranked CPUs on Geekbench Chart

  1. AMD Ryzen 9 9950X3D 22,522
  2. AMD Ryzen 9 9950X 21,425
  3. Intel Core i9-14900K 20,364
  4. Intel Core i9-13900K 20,040
  5. AMD Ryzen 9 9900X 19,821
  6. AMD Ryzen 9 7950X3D 19,658
  7. Intel Core i7-14700K 18,887
  8. AMD Ryzen 7 9800X3D 18,411
  9. AMD Ryzen 7 9700X 16,994
  10. Intel Core i9-14900HX 15,650
  11. AMD Ryzen 7 7800X3D 15,100
  12. AMD Ryzen 5 7600X 12,901
  13. AMD Ryzen 9 5950X 12,082
  14. AMD Ryzen 7 5800X3D 11,061
  15. AMD Ryzen 7 8845HS 11,016
  16. AMD Ryzen 7 5800X 10,218
  17. AMD Ryzen 7 5700X3D 10,110
  18. AMD Ryzen 9 3900X 9,926
  19. AMD Ryzen 7 5700X 9,718
  20. Intel Core i5-12400F 9,138
  21. AMD Ryzen 7 5700G 8,970
  22. AMD Ryzen 5 5600X 8,675
  23. AMD Ryzen 5 5600 8,616
  24. AMD Ryzen 7 3700X 8,084
  25. AMD Ryzen 5 5600G 7,692
  26. AMD Ryzen 5 3600 6,908
More Processors Score

Top Ranked Mobile Phones on Geekbench Chart

  1. Apple iPhone 11 13,826
  2. Apple iPhone 11 Pro Max 13,814
  3. Apple iPhone 11 Pro 13,773
  4. Apple iPhone XS 11,426
  5. Apple iPhone XR 11,391
  6. Apple iPhone XS Max 11,386
  7. Apple iPhone X 10,174
  8. Apple iPhone 8 10,173
  9. Samsung Galaxy S25 10,009
  10. Samsung Galaxy S24 FE 6,273
  11. Samsung Galaxy Z Flip6 6,239
  12. Samsung Galaxy Z Flip7 FE 6,083
  13. Samsung Galaxy S24+ 5,963
  14. Samsung Galaxy S24 5,809
  15. Samsung Galaxy Z Flip5 5,456
  16. Apple iPhone 14 Pro Max 5,401
  17. Apple iPhone 14 Pro 5,324
  18. Samsung Galaxy S23+ 5,052
  19. Samsung Galaxy S23 4,930
  20. Samsung Galaxy S23 Ultra 4,907
  21. Samsung Galaxy Z Fold5 4,804
  22. Apple iPhone 14 4,741
  23. Apple iPhone 13 Pro Max 4,687
  24. Apple iPhone 13 Pro 4,668
  25. Apple iPhone 13 4,626
  26. Apple iPhone SE (2022) 4,610
  27. Apple iPhone 14 Plus 4,563
  28. Apple iPhone 12 Pro Max 4,223
  29. Apple iPhone 12 mini 4,157
  30. Infinix GT 30 Pro 4,069
  31. Apple iPhone 12 4,050
  32. Apple iPhone 12 Pro 4,039
  33. Samsung Galaxy A56 3,883
  34. Samsung Galaxy S23 FE 3,535
  35. Samsung Galaxy A55 3,245
  36. Apple iPhone SE (2020) 3,224
  37. Samsung Galaxy A36 2,905
  38. Samsung Galaxy A26 2,756
  39. Samsung Galaxy A35 2,729
  40. Samsung Galaxy A54 2,692
  41. Samsung Galaxy A34 2,306
  42. Samsung Galaxy A16 (5G) 2,081
  43. Samsung Galaxy A25 2,014
  44. Samsung Galaxy A15 1,920
  45. Samsung Galaxy A16 1,912
  46. Samsung Galaxy A24 (4G) 1,882
  47. Samsung Galaxy A15 (5G) 1,740
  48. Samsung Galaxy A14 (5G) 1,720
  49. Samsung Galaxy A05s 1,451
  50. Samsung Galaxy A06 1,267
More Mobiles Score

Top Ranked Tablets on Geekbench Chart

  1. Apple iPad Pro 11 (2024) 13,107
  2. Apple iPad (2025) 6,132
  3. Apple iPad Pro 12.9 (2018) 5,019
  4. Samsung Galaxy Tab S9 Ultra 4,815
  5. Apple iPad 10.2 (2021) 3,111
More Tablets Score